Tennis Schedule
Date |
Team |
Opponent |
Location |
Time |
| 17 Mar | V/JV | Stanfield | Stanfield | 4 pm |
| 18 Mar | V/JV | Pendleton | Mac-Hi | 3 pm |
| 20 Mar | V/JV | W-M | W-M | 3:30 pm |
| 1 Apr | V/JV | LaGrande/Helix | Mac-Hi | 3 pm |
| 5 Apr |
B Var G Var |
Umatilla Stanfield |
Umatilla Stanfield |
9 am |
| 8 Apr | V/JV | LaGrande | LaGrande | 4 pm |
| 9 Apr | JV/V | Pictures | Mac-Hi | 3 pm |
| 12 Apr | G JV/V | Pendleton | Mac-Hi | 11am |
| 12 Apr | B JV/V | Pendleton | Pendleton | 11 am |
| 14 Apr | V/JV | Stanfield | Mac-Hi | 4 pm |
| 17 Apr | V/JV | Riverside | Mac-Hi | 3:30 pm |
| 19 Apr | V | Junior High Clinic | Mac-Hi | 10am-Noon |
| 21 Apr | JV/V | Umatilla | Umatilla | 4 pm |
| 22 Apr | V/JV | Irrigon | Mac-Hi | 3 pm |
| 24 Apr | JV/V | W-M/Helix | Mac-Hi | 4 pm |
| 26 Apr | JV/V | Tennis Clinic | Mac-Hi | 11 am |
| 29 Apr | JV/V | W-M/Helix | Mac-Hi | 4 pm |
| 1 May | V/JV | Riverside | Riverside | 3:30 pm |
| 3 May | V | Helix Invite | PHS/Comm Park | 9 am |
| 6 May | JV | Helix | Helix | 3:30 pm |
| 8 May | V | Team Dinner | Yantis Park | 6 pm |
| 9-10 May | V | District | Tri-Cities Court Club | 7am/7:45am |
| 16-17 May | V | State | Eugene | TBA |
| updated 4/30 |